ACO Name and Location
American Health Alliance, LLC 2654 SW 32nd Place Ocala, Florida 34471
ACO Primary Contact
Dr. Jay Panchal 352-895-4890 DrPanchal1@hotmail.com
Organizational Information
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Nina M. Hare D.O.P.A. | Y |
Mid-Florida Medical Group, PA | Y |
Wisdo Family Medicine, James John Wisdo, D.O., P.A | Y |
Luna Beck MD & Associates, PA | Y |
Ocala Internal Medicine Associates, PA | Y |
American Family Medical, LLC | Y |
Quick Primary Care, PA | Y |
Nikhil Shah | Y |
Life Care Family Practice | Y |
Douglas County Family Practice, P.C. | Y |
L.A. Oliverio, MD Enterprises, INC. | Y |
Jayanti Professional Corporation | Y |
Countryside Medical, PA | Y |
Cornerstone Medical Care of Brandon P L | Y |
Lake Point Medical Associates, INC. | Y |
Renuka Swaminathan, MD, PA | Y |
Diana J. Graves, D.O., LLC | Y |
Citrus Park Medical Care, INC. | Y |
Anita Patel, MD, PA | Y |
Curewell Medical Center | Y |
Dr. PJM Reddy | Y |
Sukumaran Ramaswami | Y |
Wesley Chapel Medical Care | Y |
West GA Family Medicine, PC | Y |
ACO governing body
Member | Member's Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
---|---|---|---|---|---|
Last Name | First Name | Title/Position | |||
Panchal | Jay | Voting Member, Executive Committee, and President | Y | ACO provider/ supplier | Jayanti Professional Corporation |
Lee | Kenneth | Voting Member and Executive member | Y | ACO provider/ supplier | Countryside Medical PA |
Shah | Nikhil | Voting Member | Y | ACO provider/ supplier | Nikhil Shah |
Gummadi | Siva | Voting Member | Y | ACO provider/ supplier | Cardiovascular Institue of Central Florida |
Oliver | David | Voting Member and Executive Committee | Y | ACO provider/ supplier | American Family Medical, LLC |
Patel | Narandrakumar | Voting Member | Y | ACO provider/ supplier | Ocala Internal Medicine Associates, PA |
Patel | Rajnikant | Voting Member | Y | ACO provider/ supplier | Quick Primary Care, PA |
Reddy | Srinivas | Voting Member | Y | ACO provider/ supplier | Lake Point Medical Associates Inc |
Beck | Luna | Voting Member | Y | ACO provider/ supplier | Luna Beck MD and Associates PA |
Maxom | Linda | Voting Member | Y | Medicare ACO Beneficiary Representative |
Key ACO clinical and administrative leadership
Name | Committee |
---|---|
Dr. Jayanti Panchal | ACO Executive |
Dr. Jayanti Panchal | Medical Director |
SZ Kabir | Compliance Officer |
Dr. Kenneth Lee | Quality Officer |
Associated committees and committee leadership
Committee Name | Committee Leader Name and Position |
---|---|
Quality Assurance and Improvement Committee | Dr. Kenneth Lee, Chair |
Compliance Committee | SZ Kabir |
Operations and Finance Committee | Dr. Jayanti Panchal |
Provider Network Development Committee | Dr. David Oliver (chair), Dr. S Reddy (member) |
Types of ACO participants, or combinations of participants, that formed the ACO
- ACO participants are all physicians and physicians groups
Shared Savings and Losses
Amount of Shared Savings/Losses
- Third Agreement Period
- Performance Year 2022, $2,794,575
- Performance Year 2021, $4,595,829
- Performance Year 2020, $7,152,783
- Performance Year 2019, $5,072,273
- Second Agreement Period
- Performance Year 2018, $4,576,946
- Performance Year 2017, $4,568,348
- Performance Year 2016, $1,655,958
- First Agreement Period
- Performance Year 2015, $2,550,532
- Performance Year 2014, $1,906,648
- Performance Year 2013, $0
Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Shared Savings Distribution
- Third Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2021
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2020
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2019
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Second Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2017
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2016
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- First Agreement Period
- Performance Year 2015
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2014
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2013
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Note: Our ACO participated in multiple performance years during Calendar Year 2019. Distribution of shared savings reported for Performance Year 2019 therefore represents the distribution of the net shared savings across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Quality Performance Results
2022 Quality Performance Results
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 9.03 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 91.44 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 83.09 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 95.50 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 80.72 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 100.00 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 93.58 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 90.65 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 79.42 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 10.00 | 16.03 |
Quality ID# 321 | CAHPS for MIPS | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | CMS Web Interface | 0.1619 | 0.1510 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | 26.35 | 30.97 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.
Note: In the Quality Performance Results file(s) above, search for “American Health Alliance, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A1702 in the public use files on data.cms.gov.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver:
Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.